Dameon Pierce fantasy stats
Dameon Pierce is a free-agent running back. His fantasy football stats season by season (2022–2026), where he finished at RB each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Running back · Free agent
2026 so far: 3 games, 10.0 PPR points a game, RB69 in total points.
Best season: 2022, 166.4 points (RB27).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 3 | 30.0 | 10.0 | RB69 | 37 | 96 | 2 | 7 | 14 | 0 |
| 2025 | HOU/KC | 5 | 3.6 | 0.7 | RB128 | 14 | 36 | 0 | 0 | 0 | 0 |
| 2024 | HOU | 11 | 43.5 | 4.0 | RB73 | 40 | 293 | 2 | 2 | 2 | 0 |
| 2023 | HOU | 14 | 82.7 | 5.9 | RB55 | 145 | 416 | 2 | 13 | 101 | 0 |
| 2022 | HOU | 13 | 166.4 | 12.8 | RB27 | 220 | 939 | 4 | 30 | 165 | 1 |
2026 game log
| Wk | Opp | PPR pts | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 5 | JAX | 3.2 | 11 | 14 | 0 | 2 | -2 | 0 |
| 6 | CAR | 15.0 | 12 | 35 | 1 | 4 | 15 | 0 |
| 7 | DAL | 11.8 | 14 | 47 | 1 | 1 | 1 | 0 |
2025 game log
| Wk | Opp | PPR pts | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 1 | LAR | 0.5 | 3 | 5 | 0 | 0 | 0 | 0 |
| 5 | BAL | 2.1 | 7 | 21 | 0 | 0 | 0 | 0 |
| 8 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LV | 1.0 | 4 | 10 | 0 | 0 | 0 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Dameon Pierce’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks