Week 11 fantasy football rankings (PPR)
Every player who’ll play in week 11, ranked by the points Benny projects in PPR scoring: Sleeper’s projection blended with each player’s scoring form, then adjusted for the matchup, the betting lines, pace and the weather. The matchup grade rates how favorable the matchup is (A to F), not the player. The likely range is the middle half of outcomes.
Updated Wed Nov 18, 3:30 PM ET. Projections refresh every few hours from Sleeper, ESPN and Open-Meteo.
Quarterbacks
| # | Player | Opponent | Matchup | Proj |
|---|---|---|---|---|
| 1 | Josh Allen BUF | vs MIA | A | 26.2 |
| 2 | Joe Burrow CIN | @ WAS | A | 24.7 |
| 3 | Patrick Mahomes KC | vs ARI | A | 22.9 |
| 4 | Dak Prescott DAL | vs TEN | A | 22.7 |
| 5 | C.J. Stroud HOU | vs IND | A | 21.5 |
| 6 | Trevor Lawrence JAX | @ NYG | C | 21.2 |
| 7 | Caleb Williams CHI | vs NO | C | 19.8 |
| 8 | Jayden Daniels WAS | vs CIN | C | 19.5 |
| 9 | Bo Nix DEN | vs LV | A | 18.2 |
| 10 | Bryce Young CAR | vs BAL | B | 17.7 |
| 11 | Brock Purdy SF | vs MIN | F | 17.6 |
| 12 | Jared Goff DET | vs TB | C | 17.6 |
| 13 | Cam Ward TEN | @ DAL | A | 17.5 |
| 14 | Aaron Rodgers PIT | @ PHI | D | 17.1 |
| 15 | Kirk Cousins MIN | @ SF | D | 16.9 |
| 16 | Justin Herbert LAC | vs NYJ | F | 16.4 |
| 17 | J.J. McCarthy NYG | vs JAX | F | 15.1 |
| 18 | Tyler Shough NO | @ CHI | D | 15.1 |
| 19 | Jalon Daniels TB | @ DET | C | 14.4 |
| 20 | Jacoby Brissett BAL | @ CAR | F | 14.0 |
| 21 | Daniel Jones IND | @ HOU | F | 13.6 |
| 22 | Fernando Mendoza LV | @ DEN | F | 12.8 |
| 23 | Joe Milton PHI | vs PIT | F | 12.4 |
| 24 | Kyle McCord MIA | @ BUF | F | 11.9 |
| 25 | Geno Smith NYJ Q | @ LAC | F | 7.2 |
| 26 | Carson Beck ARI | @ KC | F | 5.4 |
| 27 | Cole Payton PHI | vs PIT | F | 3.5 |
| 28 | Kyle Trask DAL | vs TEN | A | 1.3 |
Running backs
| # | Player | Opponent | Matchup | Proj |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET | vs TB | C | 23.3 |
| 2 | Javonte Williams DAL | vs TEN | A | 19.8 |
| 3 | D'Andre Swift CHI | vs NO | A | 19.7 |
| 4 | Christian McCaffrey SF | vs MIN | C | 19.0 |
| 5 | James Cook III BUF | vs MIA | A | 18.7 |
| 6 | Jonah Coleman DEN | vs LV | A | 16.6 |
| 7 | Derrick Henry BAL | @ CAR | B | 15.4 |
| 8 | Chuba Hubbard CAR | vs BAL | D | 15.4 |
| 9 | Cam Skattebo NYG | vs JAX | F | 15.2 |
| 10 | Chase Brown CIN | @ WAS | B | 15.0 |
| 11 | Bucky Irving TB | @ DET | D | 14.8 |
| 12 | Tony Pollard TEN | @ DAL | A | 14.8 |
| 13 | Jaylen Warren PIT | @ PHI | C | 14.7 |
| 14 | Bhayshul Tuten JAX | @ NYG | A | 14.7 |
| 15 | Emmett Johnson KC | vs ARI | A | 14.2 |
| 16 | Jonathan Taylor IND | @ HOU | F | 13.8 |
| 17 | Kenneth Walker III KC Q | vs ARI | A | 13.7 |
| 18 | David Montgomery HOU | vs IND | A | 13.1 |
| 19 | Saquon Barkley PHI | vs PIT | F | 12.4 |
| 20 | Ashton Jeanty LV | @ DEN | F | 12.4 |
| 21 | Breece Hall NYJ | @ LAC | F | 12.3 |
| 22 | Ollie Gordon II MIA | @ BUF | F | 10.8 |
| 23 | Omarion Hampton LAC | vs NYJ | B | 10.8 |
| 24 | Rachaad White WAS | vs CIN | B | 9.2 |
| 25 | Braelon Allen NYJ | @ LAC | F | 9.2 |
| 26 | Travis Etienne Jr. NO | @ CHI | F | 9.1 |
| 27 | Aaron Jones Sr. MIN | @ SF | F | 8.5 |
| 28 | Jordan Mason MIN | @ SF | F | 8.5 |
| 29 | Rico Dowdle PIT | @ PHI | C | 8.4 |
| 30 | Tyler Allgeier ARI | @ KC | F | 8.3 |
| 31 | Emari Demercado HOU Bigger role | vs IND | A | 7.8 |
| 32 | Justice Hill BAL | @ CAR | B | 7.5 |
| 33 | Samaje Perine CIN | @ WAS | B | 7.4 |
| 34 | Tyjae Spears TEN | @ DAL | A | 7.2 |
| 35 | J.K. Dobbins DEN | vs LV | A | 7.1 |
| 36 | Zonovan Knight ARI Bigger role | @ KC | F | 6.8 |
| 37 | Phil Mafah NYG | vs JAX | F | 6.3 |
| 38 | Kyle Monangai CHI Q | vs NO | A | 6.3 |
| 39 | Keaton Mitchell LAC | vs NYJ | B | 6.2 |
| 40 | Kimani Vidal LAC | vs NYJ | B | 6.1 |
| 41 | Ty Johnson BUF | vs MIA | A | 6.1 |
| 42 | Alvin Kamara NO | @ CHI | F | 6.1 |
| 43 | Seth McGowan IND | @ HOU | F | 5.6 |
| 44 | Chris Rodriguez Jr. JAX | @ NYG | A | 5.5 |
| 45 | Mike Washington Jr. LV | @ DEN | F | 5.2 |
| 46 | Kenny Gainwell TB | @ DET | D | 5.2 |
| 47 | Kaelon Black SF | vs MIN | C | 5.1 |
| 48 | Austin Ekeler WAS | vs CIN | B | 5.0 |
Wide receivers
| # | Player | Opponent | Matchup | Proj |
|---|---|---|---|---|
| 1 | CeeDee Lamb DAL | vs TEN | A | 19.9 |
| 2 | Justin Jefferson MIN | @ SF | C | 19.8 |
| 3 | Ja'Marr Chase CIN | @ WAS | A | 19.7 |
| 4 | Amon-Ra St. Brown DET | vs TB | C | 17.1 |
| 5 | Tee Higgins CIN | @ WAS | A | 16.8 |
| 6 | Nico Collins HOU | vs IND | A | 16.6 |
| 7 | Malik Nabers NYG | vs JAX | F | 16.0 |
| 8 | Zay Flowers BAL | @ CAR | F | 15.5 |
| 9 | Garrett Wilson NYJ | @ LAC | D | 15.0 |
| 10 | Rashee Rice KC | vs ARI | B | 14.6 |
| 11 | George Pickens DAL | vs TEN | A | 14.6 |
| 12 | Tetairoa McMillan CAR | vs BAL | B | 13.7 |
| 13 | Luther Burden III CHI | vs NO | C | 13.6 |
| 14 | Chris Olave NO | @ CHI | F | 13.5 |
| 15 | Stefon Diggs WAS | vs CIN | D | 12.9 |
| 16 | Parker Washington JAX | @ NYG | F | 12.5 |
| 17 | Rome Odunze CHI | vs NO | C | 12.4 |
| 18 | Jalen Coker CAR | vs BAL | B | 12.2 |
| 19 | Jameson Williams DET | vs TB | C | 11.9 |
| 20 | DJ Moore BUF | vs MIA | C | 11.7 |
| 21 | DK Metcalf PIT | @ PHI | C | 10.6 |
| 22 | Elic Ayomanor TEN | @ DAL | A | 10.6 |
| 23 | Ryan Flournoy DAL | vs TEN | A | 10.6 |
| 24 | Chimere Dike TEN Bigger role | @ DAL | A | 10.5 |
| 25 | Emeka Egbuka TB | @ DET | C | 10.3 |
| 26 | Pat Bryant DEN | vs LV | A | 9.9 |
| 27 | Jordyn Tyson NO | @ CHI | D | 9.7 |
| 28 | Khalil Shakir BUF | vs MIA | C | 9.6 |
| 29 | Malik Washington MIA | @ BUF | F | 9.5 |
| 30 | Carnell Tate TEN Q | @ DAL | A | 9.4 |
| 31 | Caleb Douglas MIA | @ BUF | F | 9.3 |
| 32 | Deebo Samuel Sr. SF | vs MIN | F | 9.2 |
| 33 | Jakobi Meyers JAX | @ NYG | F | 8.8 |
| 34 | Mike Evans SF Q | vs MIN | F | 8.8 |
| 35 | Makai Lemon PHI | vs PIT | F | 8.7 |
| 36 | Adonai Mitchell NYJ | @ LAC | D | 8.5 |
| 37 | Chris Godwin Jr. TB | @ DET | C | 8.5 |
| 38 | Tank Dell HOU | vs IND | A | 8.3 |
| 39 | Josh Downs KC | vs ARI | A | 8.2 |
| 40 | Tre Tucker LV | @ DEN | F | 8.2 |
| 41 | DeVonta Smith PHI Q | vs PIT | F | 8.2 |
| 42 | Ladd McConkey LAC Q | vs NYJ | F | 8.1 |
| 43 | Xavier Hutchinson HOU | vs IND | A | 8.0 |
| 44 | Antonio Williams WAS | vs CIN | D | 7.9 |
| 45 | Quentin Johnston LAC | vs NYJ | F | 7.8 |
| 46 | Courtland Sutton DEN | vs LV | A | 7.7 |
| 47 | Keon Coleman BUF | vs MIA | C | 7.6 |
| 48 | Kalif Raymond CHI | vs NO | C | 7.3 |
| 49 | Jaylen Waddle DEN Q | vs LV | A | 7.3 |
| 50 | Treylon Burks WAS | vs CIN | D | 7.3 |
| 51 | Germie Bernard PIT | @ PHI | C | 7.2 |
| 52 | Omar Cooper Jr. NYJ Q | @ LAC | D | 7.2 |
| 53 | Kayshon Boutte HOU | vs IND | A | 6.9 |
| 54 | Malachi Fields NYG | vs JAX | F | 6.7 |
| 55 | Laquon Treadwell IND | @ HOU | D | 6.6 |
| 56 | Xavier Worthy KC | vs ARI | A | 6.3 |
| 57 | Devaughn Vele NO | @ CHI | D | 6.3 |
| 58 | Tre' Harris LAC | vs NYJ | F | 6.3 |
| 59 | Myles Price MIN | @ SF | C | 6.1 |
| 60 | Keenan Allen SF Smaller role | vs MIN | F | 6.0 |
Tight ends
| # | Player | Opponent | Matchup | Proj |
|---|---|---|---|---|
| 1 | Isaiah Likely NYG | vs JAX | F | 13.6 |
| 2 | George Kittle SF | vs MIN | F | 13.3 |
| 3 | Trey McBride ARI | @ KC | F | 13.1 |
| 4 | Tyler Warren IND | @ HOU | F | 13.0 |
| 5 | Sam LaPorta DET | vs TB | A | 12.8 |
| 6 | Colston Loveland CHI | vs NO | A | 12.4 |
| 7 | Travis Kelce KC | vs ARI | A | 12.1 |
| 8 | Michael Mayer LV | @ DEN | B | 11.8 |
| 9 | Brock Bowers LV Q | @ DEN | B | 11.2 |
| 10 | Dallas Goedert PHI | vs PIT | F | 10.8 |
| 11 | Chig Okonkwo WAS | vs CIN | A | 10.3 |
| 12 | Dalton Kincaid BUF | vs MIA | A | 9.9 |
| 13 | Brenton Strange JAX | @ NYG | F | 9.4 |
| 14 | Cade Otton TB | @ DET | A | 9.0 |
| 15 | Mike Gesicki CIN | @ WAS | A | 8.9 |
| 16 | Dalton Schultz HOU | vs IND | A | 8.6 |
| 17 | Juwan Johnson NO | @ CHI | F | 8.4 |
| 18 | Mark Andrews BAL | @ CAR | F | 8.0 |
| 19 | Pat Freiermuth PIT | @ PHI | F | 7.9 |
| 20 | Brevyn Spann-Ford DAL Bigger role | vs TEN | A | 7.6 |
| 21 | Darren Waller CAR Q | vs BAL | C | 7.3 |
| 22 | T.J. Hockenson MIN Q | @ SF | D | 7.2 |
| 23 | Darnell Washington PIT | @ PHI | F | 7.1 |
| 24 | Mason Taylor NYJ | @ LAC | F | 6.9 |
| 25 | Greg Dulcich MIA | @ BUF | F | 6.9 |
| 26 | Gunnar Helm TEN | @ DAL | B | 6.8 |
| 27 | Evan Engram DEN | vs LV | A | 6.5 |
| 28 | Tommy Tremble CAR Q | vs BAL | C | 6.1 |
Kickers
| # | Player | Opponent | Matchup | Proj |
|---|---|---|---|---|
| 1 | Brandon Aubrey DAL | vs TEN | A | 10.3 |
| 2 | Ka'imi Fairbairn HOU | vs IND | A | 10.3 |
| 3 | Spencer Shrader IND | @ HOU | F | 9.8 |
| 4 | Evan McPherson CIN | @ WAS | B | 9.1 |
| 5 | Will Reichard MIN | @ SF | C | 9.1 |
| 6 | Tyler Bass BUF | vs MIA | A | 8.9 |
| 7 | Jake Bates DET | vs TB | A | 8.8 |
| 8 | Cam Little JAX | @ NYG | F | 8.6 |
| 9 | Cairo Santos CHI | vs NO | A | 8.3 |
| 10 | Chris Boswell PIT | @ PHI | C | 8.3 |
| 11 | Ryan Fitzgerald CAR | vs BAL | A | 8.1 |
| 12 | Chase McLaughlin TB | @ DET | F | 8.1 |
| 13 | Joey Slye TEN | @ DAL | B | 8.0 |
| 14 | Drew Stevens WAS | vs CIN | D | 7.9 |
| 15 | Dominic Zvada NYG | vs JAX | F | 7.9 |
| 16 | Cameron Dicker LAC | vs NYJ | D | 7.8 |
| 17 | Wil Lutz DEN | vs LV | C | 7.8 |
| 18 | Jason Sanders NYJ | @ LAC | C | 7.5 |
| 19 | Harrison Butker KC | vs ARI | A | 7.5 |
| 20 | Matt Gay LV | @ DEN | F | 7.4 |
| 21 | Eddy Pineiro SF | vs MIN | D | 7.0 |
| 22 | Charlie Smyth NO | @ CHI | F | 6.6 |
| 23 | Riley Patterson BAL | @ CAR | D | 6.5 |
| 24 | Chad Ryland ARI | @ KC | F | 6.3 |
Defenses (D/ST)
| # | Player | Opponent | Matchup | Proj |
|---|---|---|---|---|
| 1 | Chiefs D/ST | vs ARI | A | 11.2 |
| 2 | Bills D/ST | vs MIA | A | 9.3 |
| 3 | Broncos D/ST | vs LV | A | 8.8 |
| 4 | Texans D/ST | vs IND | A | 8.8 |
| 5 | Steelers D/ST | @ PHI | A | 8.5 |
| 6 | Bears D/ST | vs NO | A | 8.4 |
| 7 | Jaguars D/ST | @ NYG | A | 8.3 |
| 8 | Lions D/ST | vs TB | A | 7.9 |
| 9 | Panthers D/ST | vs BAL | B | 7.0 |
| 10 | Chargers D/ST | vs NYJ | A | 6.8 |
| 11 | 49ers D/ST | vs MIN | A | 6.8 |
| 12 | Bengals D/ST | @ WAS | C | 6.7 |
| 13 | Vikings D/ST | @ SF | F | 6.4 |
| 14 | Jets D/ST | @ LAC | A | 6.3 |
| 15 | Buccaneers D/ST | @ DET | F | 5.9 |
| 16 | Cowboys D/ST | vs TEN | C | 5.9 |
| 17 | Ravens D/ST | @ CAR | B | 5.6 |
| 18 | Eagles D/ST | vs PIT | C | 5.4 |
| 19 | Giants D/ST | vs JAX | F | 5.3 |
| 20 | Raiders D/ST | @ DEN | F | 5.2 |
| 21 | Commanders D/ST | vs CIN | F | 4.3 |
| 22 | Colts D/ST | @ HOU | F | 4.2 |
| 23 | Saints D/ST | @ CHI | F | 3.7 |
| 24 | Titans D/ST | @ DAL | F | 3.6 |
Stuck between two players? Get Benny’s Pick for any two, with the chance each outscores the other and why.Start / Sit any two players