Benny’s PicksOpen Research

Week 11 defense rankings

Which D/STs to start in week 11, ranked by projected points, and how many fantasy points each defense gives up to every position: the matchups to chase and the ones to avoid. Benny also counts each defense’s signings, trades and injuries that its stats don’t show yet.

Updated Wed Nov 18, 3:30 PM ET. Projections refresh every few hours from Sleeper, ESPN and Open-Meteo.

D/ST rankings, week 11

#D/STOpponentMatchupProjLikely range
1Chiefs D/STvs ARIA11.25.8–16.5
2Bills D/STvs MIAA9.34.3–14.4
3Broncos D/STvs LVA8.84.1–13.5
4Texans D/STvs INDA8.84.2–13.4
5Steelers D/ST@ PHIA8.52.3–14.7
6Bears D/STvs NOA8.44.7–12.1
7Jaguars D/ST@ NYGA8.32.5–14.2
8Lions D/STvs TBA7.94.1–11.7
9Panthers D/STvs BALB7.00.5–13.5
10Chargers D/STvs NYJA6.82.5–11.1
1149ers D/STvs MINA6.81.1–12.5
12Bengals D/ST@ WASC6.72.0–11.4
13Vikings D/ST@ SFF6.42.5–10.3
14Jets D/ST@ LACA6.31.8–10.9
15Buccaneers D/ST@ DETF5.90.3–11.5
16Cowboys D/STvs TENC5.93.0–8.8
17Ravens D/ST@ CARB5.62.7–8.6
18Eagles D/STvs PITC5.42.1–8.7
19Giants D/STvs JAXF5.31.5–9.2
20Raiders D/ST@ DENF5.20.0–10.5
21Commanders D/STvs CINF4.30.4–8.1
22Colts D/ST@ HOUF4.21.1–7.3
23Saints D/ST@ CHIF3.7-0.2–7.5
24Titans D/ST@ DALF3.6-1.6–8.7
25Dolphins D/ST@ BUFF2.7-0.9–6.3
26Cardinals D/ST@ KCF2.6-0.5–5.6

Fantasy points allowed by position

Per game, this season blended with last by how much each staff carried over. The small number is the rank: 1 allows the most, the softest matchup. Softest defenses overall first.

DefenseWeek 11vs QBvs RBvs WRvs TEvs K
DAL Cowboys 4-6vs TEN21.1 128.8 136.2 313.1 169.5 6
LV Raiders 4-6@ DEN20.1 425.0 434.4 615.3 77.5 23
ARI Cardinals 3-7@ KC20.2 323.4 1131.5 1916.7 59.1 9
WAS Commanders 3-5-1vs CIN19.5 721.1 1933.3 1119.6 28.4 16
TEN Titans 1-8@ DAL20.0 521.7 1541.2 112.9 1910.5 1
DET Lions 7-2vs TB20.8 218.1 3134.0 920.1 15.8 31
ATL Falcons Bye18.7 924.5 634.9 511.8 258.1 20
CIN Bengals 7-2@ WAS18.2 1123.0 1228.5 2417.2 47.9 21
NYJ Jets 2-8@ LAC18.5 1025.0 528.4 2614.3 117.4 25
IND Colts 3-7@ HOU17.8 1423.5 1031.8 1713.7 1310.3 2
NO Saints 3-6@ CHI16.4 2026.4 228.4 2514.9 910.1 4
NE Patriots Bye18.0 1221.6 1637.8 210.7 298.3 17
MIA Dolphins 1-8@ BUF17.4 1724.1 925.8 2915.9 68.5 15
SF 49ers 8-1vs MIN17.8 1320.0 2433.6 1013.2 149.1 10
CAR Panthers 4-5vs BAL16.0 2226.1 329.8 2313.0 178.2 18
BUF Bills 8-1vs MIA16.0 2324.1 832.9 1311.9 247.4 24
DEN Broncos 7-2vs LV16.8 1921.3 1827.6 2817.6 37.8 22
NYG Giants 5-3-1vs JAX19.8 619.4 2731.3 2013.1 156.5 29
GB Packers Bye15.2 2924.4 735.3 410.7 306.2 30
LAC Chargers 1-8vs NYJ16.2 2122.4 1434.4 711.1 289.4 8
PIT Steelers 6-3@ PHI15.6 2422.5 1332.0 1512.9 1810.2 3
CHI Bears 7-2vs NO18.9 820.5 2231.5 1811.9 235.5 32
HOU Texans 3-6vs IND17.2 1821.4 1733.0 1211.2 278.1 19
PHI Eagles 2-7vs PIT17.8 1520.8 2034.2 89.7 319.4 7
BAL Ravens 4-6@ CAR17.6 1620.1 2332.0 1612.7 209.9 5
CLE Browns Bye15.3 2820.6 2130.3 2213.9 128.6 14
TB Buccaneers 3-6@ DET15.6 2517.6 3230.4 2115.0 88.9 12
JAX Jaguars 7-2@ NYG15.4 2718.7 2832.1 1412.0 216.8 27
KC Chiefs 7-2vs ARI13.9 3019.4 2625.7 3014.5 108.9 13
LAR Rams Bye15.4 2618.3 3028.0 2711.5 269.0 11
SEA Seahawks Bye12.6 3119.6 2522.8 3212.0 226.6 28
MIN Vikings 7-2@ SF10.3 3218.5 2925.4 319.2 327.2 26
See every defense’s play-caller and scheme, and how each matchup moves your players.Open Research