Week 11 defense rankings
Which D/STs to start in week 11, ranked by projected points, and how many fantasy points each defense gives up to every position: the matchups to chase and the ones to avoid. Benny also counts each defense’s signings, trades and injuries that its stats don’t show yet.
Updated Wed Nov 18, 3:30 PM ET. Projections refresh every few hours from Sleeper, ESPN and Open-Meteo.
D/ST rankings, week 11
| # | D/ST | Opponent | Matchup | Proj |
|---|---|---|---|---|
| 1 | Chiefs D/ST | vs ARI | A | 11.2 |
| 2 | Bills D/ST | vs MIA | A | 9.3 |
| 3 | Broncos D/ST | vs LV | A | 8.8 |
| 4 | Texans D/ST | vs IND | A | 8.8 |
| 5 | Steelers D/ST | @ PHI | A | 8.5 |
| 6 | Bears D/ST | vs NO | A | 8.4 |
| 7 | Jaguars D/ST | @ NYG | A | 8.3 |
| 8 | Lions D/ST | vs TB | A | 7.9 |
| 9 | Panthers D/ST | vs BAL | B | 7.0 |
| 10 | Chargers D/ST | vs NYJ | A | 6.8 |
| 11 | 49ers D/ST | vs MIN | A | 6.8 |
| 12 | Bengals D/ST | @ WAS | C | 6.7 |
| 13 | Vikings D/ST | @ SF | F | 6.4 |
| 14 | Jets D/ST | @ LAC | A | 6.3 |
| 15 | Buccaneers D/ST | @ DET | F | 5.9 |
| 16 | Cowboys D/ST | vs TEN | C | 5.9 |
| 17 | Ravens D/ST | @ CAR | B | 5.6 |
| 18 | Eagles D/ST | vs PIT | C | 5.4 |
| 19 | Giants D/ST | vs JAX | F | 5.3 |
| 20 | Raiders D/ST | @ DEN | F | 5.2 |
| 21 | Commanders D/ST | vs CIN | F | 4.3 |
| 22 | Colts D/ST | @ HOU | F | 4.2 |
| 23 | Saints D/ST | @ CHI | F | 3.7 |
| 24 | Titans D/ST | @ DAL | F | 3.6 |
| 25 | Dolphins D/ST | @ BUF | F | 2.7 |
| 26 | Cardinals D/ST | @ KC | F | 2.6 |
Fantasy points allowed by position
Per game, this season blended with last by how much each staff carried over. The small number is the rank: 1 allows the most, the softest matchup. Softest defenses overall first.
| Defense | vs QB | vs RB | vs WR | vs TE | vs K |
|---|---|---|---|---|---|
| DAL Cowboys 4-6 | 21.1 1 | 28.8 1 | 36.2 3 | 13.1 16 | 9.5 6 |
| LV Raiders 4-6 | 20.1 4 | 25.0 4 | 34.4 6 | 15.3 7 | 7.5 23 |
| ARI Cardinals 3-7 | 20.2 3 | 23.4 11 | 31.5 19 | 16.7 5 | 9.1 9 |
| WAS Commanders 3-5-1 | 19.5 7 | 21.1 19 | 33.3 11 | 19.6 2 | 8.4 16 |
| TEN Titans 1-8 | 20.0 5 | 21.7 15 | 41.2 1 | 12.9 19 | 10.5 1 |
| DET Lions 7-2 | 20.8 2 | 18.1 31 | 34.0 9 | 20.1 1 | 5.8 31 |
| ATL Falcons | 18.7 9 | 24.5 6 | 34.9 5 | 11.8 25 | 8.1 20 |
| CIN Bengals 7-2 | 18.2 11 | 23.0 12 | 28.5 24 | 17.2 4 | 7.9 21 |
| NYJ Jets 2-8 | 18.5 10 | 25.0 5 | 28.4 26 | 14.3 11 | 7.4 25 |
| IND Colts 3-7 | 17.8 14 | 23.5 10 | 31.8 17 | 13.7 13 | 10.3 2 |
| NO Saints 3-6 | 16.4 20 | 26.4 2 | 28.4 25 | 14.9 9 | 10.1 4 |
| NE Patriots | 18.0 12 | 21.6 16 | 37.8 2 | 10.7 29 | 8.3 17 |
| MIA Dolphins 1-8 | 17.4 17 | 24.1 9 | 25.8 29 | 15.9 6 | 8.5 15 |
| SF 49ers 8-1 | 17.8 13 | 20.0 24 | 33.6 10 | 13.2 14 | 9.1 10 |
| CAR Panthers 4-5 | 16.0 22 | 26.1 3 | 29.8 23 | 13.0 17 | 8.2 18 |
| BUF Bills 8-1 | 16.0 23 | 24.1 8 | 32.9 13 | 11.9 24 | 7.4 24 |
| DEN Broncos 7-2 | 16.8 19 | 21.3 18 | 27.6 28 | 17.6 3 | 7.8 22 |
| NYG Giants 5-3-1 | 19.8 6 | 19.4 27 | 31.3 20 | 13.1 15 | 6.5 29 |
| GB Packers | 15.2 29 | 24.4 7 | 35.3 4 | 10.7 30 | 6.2 30 |
| LAC Chargers 1-8 | 16.2 21 | 22.4 14 | 34.4 7 | 11.1 28 | 9.4 8 |
| PIT Steelers 6-3 | 15.6 24 | 22.5 13 | 32.0 15 | 12.9 18 | 10.2 3 |
| CHI Bears 7-2 | 18.9 8 | 20.5 22 | 31.5 18 | 11.9 23 | 5.5 32 |
| HOU Texans 3-6 | 17.2 18 | 21.4 17 | 33.0 12 | 11.2 27 | 8.1 19 |
| PHI Eagles 2-7 | 17.8 15 | 20.8 20 | 34.2 8 | 9.7 31 | 9.4 7 |
| BAL Ravens 4-6 | 17.6 16 | 20.1 23 | 32.0 16 | 12.7 20 | 9.9 5 |
| CLE Browns | 15.3 28 | 20.6 21 | 30.3 22 | 13.9 12 | 8.6 14 |
| TB Buccaneers 3-6 | 15.6 25 | 17.6 32 | 30.4 21 | 15.0 8 | 8.9 12 |
| JAX Jaguars 7-2 | 15.4 27 | 18.7 28 | 32.1 14 | 12.0 21 | 6.8 27 |
| KC Chiefs 7-2 | 13.9 30 | 19.4 26 | 25.7 30 | 14.5 10 | 8.9 13 |
| LAR Rams | 15.4 26 | 18.3 30 | 28.0 27 | 11.5 26 | 9.0 11 |
| SEA Seahawks | 12.6 31 | 19.6 25 | 22.8 32 | 12.0 22 | 6.6 28 |
| MIN Vikings 7-2 | 10.3 32 | 18.5 29 | 25.4 31 | 9.2 32 | 7.2 26 |
See every defense’s play-caller and scheme, and how each matchup moves your players.Open Research