Feleipe Franks fantasy stats
Feleipe Franks is a tight end for the Carolina Panthers. His fantasy football stats season by season (2021–2026), where he finished at TE each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Tight end · Carolina Panthers
2026 so far: 8 games, 0.0 PPR points a game, TE109 in total points.
Best season: 2024, 2.2 points (TE105).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CAR | 8 | 0.0 | 0.0 | TE109 | 0 | 0 | 0 | 0 |
| 2025 | ATL | 12 | 0.4 | 0.0 | TE122 | 0 | 0 | 0 | 0 |
| 2024 | CAR | 15 | 2.2 | 0.1 | TE105 | 3 | 1 | 12 | 0 |
| 2022 | ATL | 9 | 0.0 | 0.0 | TE115 | 2 | 0 | 0 | 0 |
| 2021 | ATL | 7 | -0.4 | -0.1 | TE150 | 0 | 0 | 0 | 0 |
2026 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ATL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BUF | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NO | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ARI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Feleipe Franks’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks