Gardner Minshew II fantasy stats
Gardner Minshew II is a quarterback for the Arizona Cardinals. His fantasy football stats season by season (2019–2026), where he finished at QB each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Quarterback · Arizona Cardinals
2026 so far: 2 games, 13.3 PPR points a game, QB40 in total points.
Best season: 2019, 235.2 points (QB20).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 2 | 26.6 | 13.3 | QB40 | 38/53 | 354 | 3 | 0 | 4 | 0 |
| 2025 | KC | 4 | 0.7 | 0.2 | QB72 | 6/13 | 37 | 0 | 1 | 2 | 0 |
| 2024 | LV | 10 | 106.3 | 10.6 | QB34 | 203/306 | 2,013 | 9 | 10 | 58 | 0 |
| 2023 | IND | 16 | 205.2 | 12.8 | QB21 | 305/490 | 3,305 | 15 | 9 | 100 | 3 |
| 2022 | PHI | 5 | 39.8 | 8.0 | QB47 | 44/76 | 663 | 3 | 3 | 3 | 1 |
| 2021 | PHI | 4 | 34.7 | 8.7 | QB46 | 41/60 | 439 | 4 | 1 | 21 | 0 |
| 2020 | JAX | 9 | 165.7 | 18.4 | QB26 | 216/327 | 2,259 | 16 | 5 | 153 | 1 |
| 2019 | JAX | 14 | 235.2 | 16.8 | QB20 | 285/470 | 3,271 | 21 | 6 | 344 | 0 |
2026 game log
| Wk | Opp | PPR pts | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 8 | DAL | 19.5 | 17/23 | 188 | 3 | 0 | 0 | 0 |
| 9 | SEA | 7.0 | 21/30 | 166 | 0 | 0 | 4 | 0 |
2025 game log
| Wk | Opp | PPR pts | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 4 | BAL | -0.3 | 0/0 | 0 | 0 | 0 | -3 | 0 |
| 7 | LV | -0.3 | 0/0 | 0 | 0 | 0 | -3 | 0 |
| 15 | LAC | -0.1 | 3/5 | 22 | 0 | 1 | 0 | 0 |
| 16 | TEN | 1.4 | 3/8 | 15 | 0 | 0 | 8 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Gardner Minshew II’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks