Jack Stoll fantasy stats
Jack Stoll is a tight end for the San Francisco 49ers. His fantasy football stats season by season (2021–2025), where he finished at TE each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Tight end · San Francisco 49ers
Best season: 2022, 23.3 points (TE75).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 15 | 16.6 | 1.1 | TE82 | 11 | 6 | 46 | 1 |
| 2024 | PHI/MIA | 9 | 3.0 | 0.3 | TE102 | 3 | 2 | 10 | 0 |
| 2023 | PHI | 17 | 8.8 | 0.5 | TE89 | 8 | 5 | 38 | 0 |
| 2022 | PHI | 17 | 23.3 | 1.4 | TE75 | 14 | 11 | 123 | 0 |
| 2021 | PHI | 16 | 6.2 | 0.4 | TE100 | 5 | 4 | 22 | 0 |
2025 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 10.1 | 3 | 2 | 21 | 1 | 0 | 0 |
| 4 | BUF | 1.7 | 1 | 1 | 7 | 0 | 0 | 0 |
| 5 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHI | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | TB | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ATL | 1.7 | 1 | 1 | 7 | 0 | 0 | 0 |
| 13 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TB | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | CAR | 1.7 | 1 | 1 | 7 | 0 | 0 | 0 |
| 16 | NYJ | 1.4 | 2 | 1 | 4 | 0 | 0 | 0 |
| 17 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Jack Stoll’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks