Jameson Williams fantasy stats
Jameson Williams is a wide receiver for the Detroit Lions. His fantasy football stats season by season (2022–2026), where he finished at WR each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Wide receiver · Detroit Lions
2026 so far: 9 games, 12.7 PPR points a game, WR20 in total points.
Best season: 2025, 219.9 points (WR12).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 9 | 114.7 | 12.7 | WR20 | 53 | 32 | 518 | 5 |
| 2025 | DET | 17 | 219.9 | 12.9 | WR12 | 102 | 65 | 1,117 | 7 |
| 2024 | DET | 15 | 212.2 | 14.1 | WR22 | 91 | 58 | 1,001 | 7 |
| 2023 | DET | 12 | 80.3 | 6.7 | WR82 | 42 | 24 | 354 | 2 |
| 2022 | DET | 6 | 15.1 | 2.5 | WR157 | 9 | 1 | 41 | 1 |
2026 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | NO | 8.5 | 9 | 4 | 45 | 0 | 0 | 0 |
| 2 | BUF | 5.3 | 4 | 2 | 33 | 0 | 0 | 0 |
| 3 | NYJ | 8.9 | 4 | 4 | 49 | 0 | 0 | 0 |
| 4 | CAR | 16.2 | 8 | 6 | 102 | 0 | 0 | 0 |
| 5 | ARI | 18.7 | 4 | 2 | 47 | 2 | 0 | 0 |
| 7 | GB | 26.1 | 9 | 5 | 91 | 2 | 0 | 0 |
| 8 | MIN | 17.0 | 6 | 4 | 70 | 1 | 0 | 0 |
| 9 | MIA | 5.0 | 2 | 1 | 31 | 0 | 1 | 9 |
| 10 | NE | 9.0 | 7 | 4 | 50 | 0 | 0 | 0 |
2025 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | GB | 6.6 | 5 | 4 | 23 | 0 | 1 | 3 |
| 2 | CHI | 18.8 | 4 | 2 | 108 | 1 | 0 | 0 |
| 3 | BAL | 6.3 | 3 | 2 | 43 | 0 | 0 | 0 |
| 4 | CLE | 5.7 | 8 | 2 | 40 | 0 | 1 | -3 |
| 5 | CIN | 2.0 | 1 | 1 | 9 | 0 | 1 | 1 |
| 6 | KC | 18.6 | 7 | 6 | 66 | 1 | 0 | 0 |
| 7 | TB | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIN | 16.6 | 6 | 4 | 66 | 1 | 0 | 0 |
| 10 | WAS | 23.9 | 7 | 6 | 119 | 1 | 0 | 0 |
| 11 | PHI | 19.7 | 7 | 4 | 88 | 1 | 1 | 9 |
| 12 | NYG | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | GB | 26.9 | 10 | 7 | 144 | 1 | 1 | -5 |
| 14 | DAL | 17.3 | 9 | 7 | 96 | 0 | 1 | 7 |
| 15 | LAR | 26.4 | 10 | 7 | 134 | 1 | 0 | 0 |
| 16 | PIT | 12.0 | 9 | 5 | 70 | 0 | 0 | 0 |
| 17 | MIN | 5.7 | 3 | 2 | 37 | 0 | 0 | 0 |
| 18 | CHI | 13.4 | 8 | 6 | 74 | 0 | 0 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Jameson Williams’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks