Justin Fields fantasy stats
Justin Fields is a quarterback for the Kansas City Chiefs. His fantasy football stats season by season (2021–2026), where he finished at QB each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Quarterback · Kansas City Chiefs
2026 so far: 3 games, -0.7 PPR points a game, QB72 in total points.
Best season: 2022, 307.0 points (QB6).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 3 | -2.1 | -0.7 | QB72 | 0/0 | 0 | 0 | 0 | -1 | 0 |
| 2025 | NYJ | 9 | 143.7 | 16.0 | QB28 | 128/204 | 1,259 | 7 | 1 | 383 | 4 |
| 2024 | PIT | 10 | 120.1 | 12.0 | QB32 | 106/161 | 1,106 | 5 | 1 | 289 | 5 |
| 2023 | CHI | 13 | 239.2 | 18.4 | QB18 | 227/370 | 2,562 | 16 | 9 | 657 | 4 |
| 2022 | CHI | 15 | 307.0 | 20.5 | QB6 | 192/318 | 2,242 | 17 | 11 | 1,143 | 8 |
| 2021 | CHI | 12 | 136.8 | 11.4 | QB31 | 159/270 | 1,870 | 7 | 10 | 420 | 2 |
2026 game log
| Wk | Opp | PPR pts | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 1 | DEN | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYJ | -2.1 | 0/0 | 0 | 0 | 0 | -1 | 0 |
| 10 | ATL | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2025 game log
| Wk | Opp | PPR pts | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 29.5 | 16/22 | 218 | 1 | 0 | 48 | 2 |
| 2 | BUF | 4.0 | 3/11 | 27 | 0 | 0 | 49 | 0 |
| 4 | MIA | 27.1 | 20/27 | 226 | 1 | 0 | 81 | 1 |
| 5 | DAL | 25.9 | 32/46 | 283 | 2 | 0 | 26 | 0 |
| 6 | DEN | 4.9 | 9/17 | 45 | 0 | 0 | 31 | 0 |
| 7 | CAR | 4.0 | 6/12 | 46 | 0 | 0 | 22 | 0 |
| 8 | CIN | 20.9 | 21/32 | 244 | 1 | 0 | 31 | 0 |
| 10 | CLE | 8.0 | 6/11 | 54 | 1 | 1 | 28 | 0 |
| 11 | NE | 19.3 | 15/26 | 116 | 1 | 0 | 67 | 1 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Justin Fields’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks