Mac Jones fantasy stats
Mac Jones is a quarterback for the San Francisco 49ers. His fantasy football stats season by season (2021–2026), where he finished at QB each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Quarterback · San Francisco 49ers
2026 so far: 2 games, -0.2 PPR points a game, QB69 in total points.
Best season: 2021, 237.9 points (QB18).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 2 | -0.5 | -0.2 | QB69 | 0/0 | 0 | 0 | 0 | -5 | 0 |
| 2025 | SF | 11 | 136.0 | 12.4 | QB31 | 201/289 | 2,151 | 13 | 6 | 60 | 0 |
| 2024 | JAX | 10 | 104.1 | 10.4 | QB37 | 171/262 | 1,672 | 8 | 8 | 92 | 1 |
| 2023 | NE | 11 | 118.4 | 10.8 | QB30 | 224/345 | 2,120 | 10 | 12 | 96 | 0 |
| 2022 | NE | 14 | 181.1 | 12.9 | QB23 | 288/442 | 2,997 | 14 | 11 | 102 | 1 |
| 2021 | NE | 17 | 237.9 | 14.0 | QB18 | 352/521 | 3,801 | 22 | 13 | 129 | 0 |
2026 game log
| Wk | Opp | PPR pts | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2 | MIA | -0.2 | 0/0 | 0 | 0 | 0 | -2 | 0 |
| 9 | LV | -0.3 | 0/0 | 0 | 0 | 0 | -3 | 0 |
2025 game log
| Wk | Opp | PPR pts | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2 | NO | 21.8 | 26/39 | 279 | 3 | 0 | 6 | 0 |
| 3 | ARI | 14.3 | 27/41 | 284 | 1 | 1 | -1 | 0 |
| 5 | LAR | 22.2 | 33/49 | 342 | 2 | 0 | 5 | 0 |
| 6 | TB | 13.2 | 27/39 | 347 | 0 | 2 | 13 | 0 |
| 7 | ATL | 6.2 | 17/26 | 152 | 0 | 1 | 11 | 0 |
| 8 | HOU | 19.0 | 19/32 | 193 | 2 | 1 | 23 | 0 |
| 9 | NYG | 15.8 | 19/24 | 235 | 2 | 0 | 4 | 0 |
| 10 | LAR | 24.1 | 33/39 | 319 | 3 | 1 | 3 | 0 |
| 11 | ARI | -0.3 | 0/0 | 0 | 0 | 0 | -3 | 0 |
| 13 | CLE | 0.2 | 0/0 | 0 | 0 | 0 | 2 | 0 |
| 16 | IND | -0.3 | 0/0 | 0 | 0 | 0 | -3 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Mac Jones’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks