Matthew Stafford fantasy stats
Matthew Stafford is a quarterback for the Los Angeles Rams. His fantasy football stats season by season (2013–2026), where he finished at QB each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Quarterback · Los Angeles Rams
2026 so far: 10 games, 17.3 PPR points a game, QB11 in total points.
Best season: 2025, 358.4 points (QB3).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAR | 10 | 172.6 | 17.3 | QB11 | 248/372 | 2,623 | 19 | 10 | 17 | 0 |
| 2025 | LAR | 17 | 358.4 | 21.1 | QB3 | 388/597 | 4,707 | 46 | 8 | 1 | 0 |
| 2024 | LAR | 16 | 222.6 | 13.9 | QB19 | 340/517 | 3,762 | 20 | 8 | 41 | 0 |
| 2023 | LAR | 15 | 254.1 | 16.9 | QB15 | 326/521 | 3,965 | 24 | 11 | 65 | 0 |
| 2022 | LAR | 9 | 116.4 | 12.9 | QB32 | 206/303 | 2,087 | 10 | 8 | 9 | 1 |
| 2021 | LAR | 17 | 346.7 | 20.4 | QB5 | 404/601 | 4,886 | 41 | 17 | 43 | 0 |
| 2020 | DET | 16 | 270.6 | 16.9 | QB16 | 339/528 | 4,084 | 26 | 10 | 112 | 0 |
| 2019 | DET | 8 | 171.6 | 21.4 | QB29 | 187/291 | 2,499 | 19 | 5 | 66 | 0 |
| 2018 | DET | 16 | 223.2 | 13.9 | QB20 | 367/555 | 3,777 | 21 | 11 | 71 | 0 |
| 2017 | DET | 16 | 283.6 | 17.7 | QB7 | 371/565 | 4,446 | 29 | 10 | 98 | 0 |
| 2016 | DET | 16 | 289.8 | 18.1 | QB7 | 388/594 | 4,327 | 24 | 10 | 207 | 2 |
| 2015 | DET | 16 | 303.8 | 19.0 | QB9 | 398/592 | 4,262 | 32 | 13 | 159 | 1 |
| 2014 | DET | 16 | 263.6 | 16.5 | QB15 | 363/602 | 4,257 | 22 | 12 | 93 | 2 |
| 2013 | DET | 16 | 297.9 | 18.6 | QB7 | 371/634 | 4,650 | 29 | 19 | 69 | 2 |
2026 game log
| Wk | Opp | PPR pts | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 1 | SF | 5.1 | 15/25 | 155 | 0 | 1 | -1 | 0 |
| 2 | NYG | 28.0 | 22/31 | 327 | 4 | 1 | -1 | 0 |
| 3 | DEN | 22.9 | 30/55 | 390 | 2 | 2 | 13 | 0 |
| 4 | PHI | 11.7 | 32/51 | 317 | 0 | 2 | 10 | 0 |
| 5 | BUF | 27.3 | 40/54 | 383 | 3 | 0 | 0 | 0 |
| 6 | ARI | 16.9 | 25/33 | 222 | 2 | 0 | 0 | 0 |
| 7 | LV | 18.5 | 23/29 | 195 | 3 | 1 | -3 | 0 |
| 8 | LAC | 9.3 | 17/25 | 157 | 1 | 1 | 0 | 0 |
| 9 | WAS | 12.2 | 26/43 | 228 | 1 | 1 | 1 | 0 |
| 10 | ARI | 20.8 | 18/26 | 249 | 3 | 1 | -2 | 0 |
2025 game log
| Wk | Opp | PPR pts | Cmp/Att | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 13.6 | 21/29 | 245 | 1 | 0 | -2 | 0 |
| 2 | TEN | 18.3 | 23/33 | 298 | 2 | 1 | -6 | 0 |
| 3 | PHI | 14.8 | 19/33 | 196 | 2 | 1 | 0 | 0 |
| 4 | IND | 27.4 | 29/41 | 375 | 3 | 0 | 4 | 0 |
| 5 | SF | 25.6 | 30/47 | 389 | 3 | 0 | 0 | 0 |
| 6 | BAL | 9.3 | 17/26 | 181 | 1 | 0 | 1 | 0 |
| 7 | JAX | 27.4 | 21/33 | 182 | 5 | 0 | 1 | 0 |
| 9 | NO | 26.8 | 24/32 | 281 | 4 | 0 | -4 | 0 |
| 10 | SF | 26.9 | 24/36 | 280 | 4 | 0 | -3 | 0 |
| 11 | SEA | 13.2 | 15/28 | 130 | 2 | 0 | 0 | 0 |
| 12 | TB | 22.9 | 25/35 | 273 | 3 | 0 | 0 | 0 |
| 13 | CAR | 13.6 | 18/28 | 243 | 2 | 2 | -1 | 0 |
| 14 | ARI | 23.2 | 22/31 | 281 | 3 | 0 | 0 | 0 |
| 15 | DET | 21.9 | 24/38 | 368 | 2 | 1 | 2 | 0 |
| 16 | SEA | 30.9 | 29/49 | 457 | 3 | 0 | 6 | 0 |
| 17 | ATL | 15.8 | 22/38 | 269 | 2 | 3 | 0 | 0 |
| 18 | ARI | 26.7 | 25/40 | 259 | 4 | 0 | 3 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Matthew Stafford’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks