Michael Mayer fantasy stats
Michael Mayer is a tight end for the Las Vegas Raiders. His fantasy football stats season by season (2023–2026), where he finished at TE each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Tight end · Las Vegas Raiders
2026 so far: 10 games, 8.6 PPR points a game, TE13 in total points.
Best season: 2025, 73.8 points (TE38).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 10 | 85.6 | 8.6 | TE13 | 49 | 41 | 404 | 1 |
| 2025 | LV | 13 | 73.8 | 5.7 | TE38 | 50 | 35 | 328 | 1 |
| 2024 | LV | 11 | 36.6 | 3.3 | TE52 | 32 | 21 | 156 | 0 |
| 2023 | LV | 14 | 71.4 | 5.1 | TE35 | 40 | 27 | 304 | 2 |
2026 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 9.2 | 7 | 6 | 32 | 0 | 0 | 0 |
| 2 | LAC | 5.3 | 4 | 3 | 23 | 0 | 0 | 0 |
| 3 | NO | 12.2 | 3 | 3 | 32 | 1 | 0 | 0 |
| 4 | KC | 16.2 | 10 | 8 | 82 | 0 | 0 | 0 |
| 5 | NE | 1.2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | BUF | 16.5 | 9 | 7 | 95 | 0 | 0 | 0 |
| 7 | LAR | 6.2 | 3 | 3 | 32 | 0 | 0 | 0 |
| 8 | NYJ | 10.3 | 6 | 5 | 53 | 0 | 0 | 0 |
| 9 | SF | 4.7 | 3 | 3 | 37 | 0 | 0 | 0 |
| 10 | SEA | 3.8 | 3 | 2 | 16 | 0 | 1 | 2 |
2025 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | NE | 7.8 | 4 | 4 | 38 | 0 | 0 | 0 |
| 2 | LAC | 2.9 | 2 | 2 | 9 | 0 | 0 | 0 |
| 3 | WAS | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | TEN | 16.0 | 7 | 5 | 50 | 1 | 0 | 0 |
| 7 | KC | 2.0 | 2 | 1 | 10 | 0 | 0 | 0 |
| 9 | JAX | 5.6 | 7 | 3 | 26 | 0 | 0 | 0 |
| 10 | DEN | 5.2 | 4 | 3 | 22 | 0 | 0 | 0 |
| 11 | DAL | 4.3 | 4 | 3 | 13 | 0 | 0 | 0 |
| 12 | CLE | 2.4 | 1 | 1 | 14 | 0 | 0 | 0 |
| 15 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HOU | 2.0 | 3 | 1 | 10 | 0 | 0 | 0 |
| 17 | NYG | 17.9 | 10 | 9 | 89 | 0 | 0 | 0 |
| 18 | KC | 7.7 | 5 | 3 | 47 | 0 | 0 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Michael Mayer’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks