Mike Gesicki fantasy stats
Mike Gesicki is a tight end for the Cincinnati Bengals. His fantasy football stats season by season (2018–2026), where he finished at TE each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Tight end · Cincinnati Bengals
2026 so far: 9 games, 9.1 PPR points a game, TE17 in total points.
Best season: 2021, 165.0 points (TE8).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 9 | 82.1 | 9.1 | TE17 | 28 | 20 | 261 | 6 |
| 2025 | CIN | 13 | 70.7 | 5.4 | TE41 | 42 | 28 | 307 | 2 |
| 2024 | CIN | 17 | 141.5 | 8.3 | TE13 | 83 | 65 | 665 | 2 |
| 2023 | NE | 17 | 65.4 | 3.8 | TE37 | 45 | 29 | 244 | 2 |
| 2022 | MIA | 17 | 98.2 | 5.8 | TE23 | 52 | 32 | 362 | 5 |
| 2021 | MIA | 17 | 165.0 | 9.7 | TE8 | 112 | 73 | 780 | 2 |
| 2020 | MIA | 15 | 159.3 | 10.6 | TE7 | 85 | 53 | 703 | 6 |
| 2019 | MIA | 16 | 136.0 | 8.5 | TE12 | 89 | 51 | 570 | 5 |
| 2018 | MIA | 16 | 40.2 | 2.5 | TE52 | 32 | 22 | 202 | 0 |
2026 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | 18.8 | 7 | 5 | 78 | 1 | 0 | 0 |
| 2 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PIT | 12.7 | 3 | 3 | 37 | 1 | 0 | 0 |
| 4 | JAX | 13.0 | 5 | 3 | 40 | 1 | 0 | 0 |
| 5 | MIA | 7.4 | 2 | 1 | 4 | 1 | 0 | 0 |
| 7 | BAL | 7.6 | 1 | 1 | 6 | 1 | 0 | 0 |
| 8 | TEN | 17.6 | 6 | 4 | 76 | 1 | 0 | 0 |
| 9 | ATL | 3.1 | 2 | 2 | 11 | 0 | 0 | 0 |
| 10 | PIT | 1.9 | 2 | 1 | 9 | 0 | 0 | 0 |
2025 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 2.4 | 3 | 1 | 14 | 0 | 0 | 0 |
| 2 | JAX | 4.8 | 4 | 3 | 18 | 0 | 0 | 0 |
| 3 | MIN | 1.6 | 3 | 1 | 6 | 0 | 0 | 0 |
| 4 | DEN | 1.8 | 1 | 1 | 8 | 0 | 0 | 0 |
| 5 | DET | 3.5 | 5 | 2 | 15 | 0 | 0 | 0 |
| 6 | GB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NE | 7.5 | 6 | 4 | 35 | 0 | 0 | 0 |
| 13 | BAL | 3.9 | 4 | 2 | 19 | 0 | 0 | 0 |
| 14 | BUF | 20.6 | 6 | 6 | 86 | 1 | 0 | 0 |
| 15 | BAL | 2.1 | 2 | 1 | 11 | 0 | 0 | 0 |
| 16 | MIA | 12.5 | 4 | 3 | 35 | 1 | 0 | 0 |
| 17 | ARI | 6.7 | 2 | 2 | 47 | 0 | 0 | 0 |
| 18 | CLE | 3.3 | 2 | 2 | 13 | 0 | 0 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Mike Gesicki’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks