Puka Nacua fantasy stats
Puka Nacua is a wide receiver for the Los Angeles Rams. His fantasy football stats season by season (2023–2026), where he finished at WR each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Wide receiver · Los Angeles Rams
2026 so far: 7 games, 24.8 PPR points a game, WR7 in total points.
Best season: 2025, 375.0 points (WR1).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAR | 7 | 173.6 | 24.8 | WR7 | 93 | 70 | 715 | 4 |
| 2025 | LAR | 16 | 375.0 | 23.4 | WR1 | 166 | 129 | 1,715 | 10 |
| 2024 | LAR | 11 | 206.6 | 18.8 | WR26 | 106 | 79 | 990 | 3 |
| 2023 | LAR | 17 | 298.5 | 17.6 | WR4 | 160 | 105 | 1,486 | 6 |
2026 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | SF | 12.4 | 9 | 5 | 74 | 0 | 0 | 0 |
| 4 | PHI | 27.7 | 12 | 9 | 125 | 0 | 1 | 2 |
| 5 | BUF | 37.7 | 24 | 17 | 138 | 1 | 2 | 9 |
| 6 | ARI | 14.0 | 7 | 6 | 80 | 0 | 0 | 0 |
| 7 | LV | 21.8 | 10 | 8 | 68 | 1 | 2 | 10 |
| 8 | LAC | 25.0 | 12 | 11 | 80 | 1 | 0 | 0 |
| 9 | WAS | 35.0 | 19 | 14 | 150 | 1 | 2 | 20 |
2025 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 23.1 | 11 | 10 | 130 | 0 | 1 | 1 |
| 2 | TEN | 27.6 | 9 | 8 | 91 | 0 | 1 | 45 |
| 3 | PHI | 22.8 | 15 | 11 | 112 | 0 | 1 | 6 |
| 4 | IND | 36.0 | 15 | 13 | 170 | 1 | 0 | 0 |
| 5 | SF | 24.5 | 12 | 10 | 85 | 1 | 0 | 0 |
| 6 | BAL | 4.8 | 3 | 2 | 28 | 0 | 0 | 0 |
| 9 | NO | 22.8 | 8 | 7 | 95 | 1 | 1 | 3 |
| 10 | SF | 17.4 | 6 | 5 | 64 | 1 | 0 | 0 |
| 11 | SEA | 14.3 | 8 | 7 | 75 | 0 | 2 | 18 |
| 12 | TB | 16.7 | 11 | 7 | 97 | 0 | 0 | 0 |
| 13 | CAR | 13.2 | 9 | 6 | 72 | 0 | 0 | 0 |
| 14 | ARI | 35.7 | 11 | 7 | 167 | 2 | 0 | 0 |
| 15 | DET | 27.9 | 11 | 9 | 181 | 0 | 2 | 8 |
| 16 | SEA | 46.5 | 16 | 12 | 225 | 2 | 0 | 0 |
| 17 | ATL | 15.7 | 10 | 5 | 47 | 1 | 0 | 0 |
| 18 | ARI | 26.0 | 11 | 10 | 76 | 1 | 2 | 24 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Puka Nacua’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks