Trey McBride fantasy stats
Trey McBride is a tight end for the Arizona Cardinals. His fantasy football stats season by season (2022–2026), where he finished at TE each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Tight end · Arizona Cardinals
2026 so far: 10 games, 17.1 PPR points a game, TE1 in total points.
Best season: 2025, 315.9 points (TE1).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 10 | 171.5 | 17.1 | TE1 | 99 | 78 | 635 | 5 |
| 2025 | ARI | 17 | 315.9 | 18.6 | TE1 | 169 | 126 | 1,239 | 11 |
| 2024 | ARI | 16 | 243.8 | 15.2 | TE2 | 147 | 111 | 1,146 | 2 |
| 2023 | ARI | 17 | 181.5 | 10.7 | TE7 | 106 | 81 | 825 | 3 |
| 2022 | ARI | 16 | 61.5 | 3.8 | TE40 | 39 | 29 | 265 | 1 |
2026 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | LAC | 24.5 | 13 | 9 | 95 | 1 | 0 | 0 |
| 2 | SEA | 18.1 | 10 | 8 | 41 | 1 | 0 | 0 |
| 3 | SF | 16.5 | 11 | 9 | 75 | 0 | 0 | 0 |
| 4 | NYG | 10.1 | 12 | 7 | 31 | 0 | 0 | 0 |
| 5 | DET | 21.6 | 10 | 9 | 66 | 1 | 0 | 0 |
| 6 | LAR | 12.3 | 9 | 7 | 53 | 0 | 0 | 0 |
| 7 | DEN | 27.1 | 13 | 10 | 111 | 1 | 0 | 0 |
| 8 | DAL | 20.2 | 8 | 7 | 72 | 1 | 0 | 0 |
| 9 | SEA | 12.4 | 8 | 7 | 54 | 0 | 0 | 0 |
| 10 | LAR | 8.7 | 5 | 5 | 37 | 0 | 0 | 0 |
2025 game log
| Wk | Opp | PPR pts | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| 1 | NO | 12.1 | 9 | 6 | 61 | 0 | 0 | 0 |
| 2 | CAR | 13.8 | 7 | 6 | 78 | 0 | 0 | 0 |
| 3 | SF | 15.3 | 8 | 5 | 43 | 1 | 0 | 0 |
| 4 | SEA | 12.2 | 11 | 7 | 52 | 0 | 0 | 0 |
| 5 | TEN | 9.1 | 7 | 5 | 41 | 0 | 0 | 0 |
| 6 | IND | 21.2 | 11 | 8 | 72 | 1 | 0 | 0 |
| 7 | GB | 29.4 | 13 | 10 | 74 | 2 | 0 | 0 |
| 9 | DAL | 16.5 | 9 | 5 | 55 | 1 | 0 | 0 |
| 10 | SEA | 27.7 | 13 | 9 | 127 | 1 | 0 | 0 |
| 11 | SF | 27.5 | 11 | 10 | 115 | 1 | 0 | 0 |
| 12 | JAX | 16.9 | 10 | 9 | 79 | 0 | 0 | 0 |
| 13 | TB | 22.2 | 9 | 8 | 82 | 1 | 0 | 0 |
| 14 | LAR | 10.8 | 9 | 5 | 58 | 0 | 0 | 0 |
| 15 | HOU | 37.4 | 13 | 12 | 134 | 2 | 0 | 0 |
| 16 | ATL | 6.7 | 8 | 4 | 27 | 0 | 0 | 0 |
| 17 | CIN | 23.6 | 13 | 10 | 76 | 1 | 0 | 0 |
| 18 | LAR | 13.5 | 8 | 7 | 65 | 0 | 0 | 0 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Trey McBride’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks