Ty Johnson fantasy stats
Ty Johnson is a running back for the Buffalo Bills. His fantasy football stats season by season (2019–2026), where he finished at RB each year, and his game logs, in PPR scoring. For this week’s projection, matchup and Benny’s start/sit call, open him in Benny’s Picks.

Running back · Buffalo Bills
2026 so far: 7 games, 5.8 PPR points a game, RB55 in total points.
Best season: 2021, 117.0 points (RB46).
Week projectionPPR points · likely · why, and how he fits your lineup
Latest news
Fantasy stats by season
| Season | Team | GP | PPR pts | Pts/g | Finish | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 7 | 40.5 | 5.8 | RB55 | 7 | 11 | 0 | 18 | 214 | 0 |
| 2025 | BUF | 17 | 100.3 | 5.9 | RB47 | 50 | 200 | 3 | 24 | 263 | 2 |
| 2024 | BUF | 17 | 91.7 | 5.4 | RB50 | 41 | 213 | 1 | 18 | 284 | 3 |
| 2023 | BUF | 9 | 32.4 | 3.6 | RB83 | 30 | 132 | 0 | 7 | 62 | 1 |
| 2022 | NYJ | 13 | 42.8 | 3.3 | RB81 | 30 | 160 | 1 | 12 | 88 | 0 |
| 2021 | NYJ | 16 | 117.0 | 7.3 | RB46 | 61 | 238 | 2 | 34 | 372 | 2 |
| 2020 | DET/NYJ | 12 | 63.3 | 5.3 | RB70 | 54 | 254 | 1 | 16 | 99 | 1 |
| 2019 | DET | 16 | 60.2 | 3.8 | RB66 | 63 | 273 | 0 | 24 | 109 | 0 |
2026 game log
| Wk | Opp | PPR pts | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 3 | LAC | 9.0 | 0 | 0 | 0 | 4 | 50 | 0 |
| 4 | NE | 3.2 | 1 | 3 | 0 | 2 | 9 | 0 |
| 5 | LAR | 11.2 | 0 | 0 | 0 | 4 | 72 | 0 |
| 6 | LV | 4.7 | 1 | 3 | 0 | 2 | 24 | 0 |
| 8 | BAL | 5.3 | 4 | 4 | 0 | 3 | 19 | 0 |
| 9 | MIN | 5.7 | 1 | 1 | 0 | 2 | 36 | 0 |
| 10 | NYJ | 1.4 | 0 | 0 | 0 | 1 | 4 | 0 |
2025 game log
| Wk | Opp | PPR pts | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 2.4 | 2 | 24 | 0 | 0 | 0 | 0 |
| 2 | NYJ | 0.6 | 2 | 6 | 0 | 0 | 0 | 0 |
| 3 | MIA | 3.1 | 3 | 13 | 0 | 1 | 8 | 0 |
| 4 | NO | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | NE | 1.0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 6 | ATL | 2.6 | 1 | 5 | 0 | 1 | 11 | 0 |
| 8 | CAR | 0.6 | 4 | 6 | 0 | 0 | 0 | 0 |
| 9 | KC | 10.0 | 2 | 8 | 1 | 2 | 12 | 0 |
| 10 | MIA | 4.6 | 1 | 2 | 0 | 2 | 24 | 0 |
| 11 | TB | 15.0 | 1 | 9 | 0 | 2 | 61 | 1 |
| 12 | HOU | 8.2 | 2 | 7 | 0 | 3 | 45 | 0 |
| 13 | PIT | 5.5 | 2 | 5 | 0 | 3 | 20 | 0 |
| 14 | CIN | 5.9 | 2 | 25 | 0 | 2 | 14 | 0 |
| 15 | NE | 5.8 | 4 | 13 | 0 | 3 | 15 | 0 |
| 16 | CLE | 7.6 | 3 | 16 | 1 | 0 | 0 | 0 |
| 17 | PHI | 7.8 | 5 | 15 | 0 | 3 | 33 | 0 |
| 18 | NYJ | 19.6 | 13 | 36 | 1 | 2 | 20 | 1 |
Regular season only, from nflverse box scores. PPR points count an interception as −1 (Sleeper’s scoring). Snaps: his share of his team’s offensive snaps.
See Ty Johnson’s projection this week, why, and whether to start him on your team.Open in Benny’s Picks